speedlify:css

Benchmark CSS Websites over time. Updates at most once every 1380 minutes. Only the last 10 results (and the oldest result) are shown. Created by @zachleat.

Deploy your own instance of Speedlify and test your web sites.

Rank Trophy URL Lighthouse Data and Graphs
#1 🥇 codeforscience.org/ 395 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 12 04:00 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 11 04:00 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 10 04:01 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 09 04:00 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 08 03:58 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 07 03:58 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 06 03:56 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 05 03:55 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 04 03:52 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Jan 03 03:51 🥇 #1 🚫 97 Calculator 🚫 98 ✅ 100 ✅ 100 🚫 5
Nov 13 02:37 🥉 #3 🚫 95 Calculator ✅ 100 ✅ 100 ✅ 100 🚫 3
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 12 04:00 1.68s ✅ 32ms ✅ 0ms 0.33 ✅ 1.01s ✅ 1.44s ✅ 1.01s
Jan 11 04:00 1.66s ✅ 96ms ✅ 10ms 0.32 ✅ 1.04s ✅ 1.41s ✅ 1.07s
Jan 10 04:01 1.68s ✅ 121ms ✅ 48ms 0.32 ✅ 1.05s ✅ 1.66s ✅ 1.71s
Jan 09 04:00 1.66s ✅ 100ms ✅ 20ms 0.33 ✅ 1.04s ✅ 1.44s ✅ 1.08s
Jan 08 03:58 1.65s ✅ 32ms ✅ 0ms 0.32 ✅ 1.01s ✅ 1.27s ✅ 1.01s
Jan 07 03:58 1.66s ✅ 27ms ✅ 0ms 0.33 ✅ 0.98s ✅ 1.38s ✅ 0.98s
Jan 06 03:56 1.66s ✅ 31ms ✅ 0ms 0.33 ✅ 1.08s ✅ 1.35s ✅ 1.08s
Jan 05 03:55 1.66s ✅ 39ms ✅ 0ms 0.33 ✅ 1.02s ✅ 1.28s ✅ 1.02s
Jan 04 03:52 1.66s ✅ 26ms ✅ 0ms 0.33 ✅ 1.00s ✅ 1.41s ✅ 1.00s
Jan 03 03:51 1.65s ✅ 24ms ✅ 0ms 0.32 ✅ 0.99s ✅ 1.32s ✅ 0.99s
Nov 13 02:37 2.09s ✅ 59ms ✅ 5ms 0.42 ✅ 1.07s ✅ 1.72s ✅ 1.10s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 12 04:00 234K KiB 9K KiB 0B B ×0 4K KiB ×1 121K KiB ×6 100K KiB ×2 0B B ×0
Jan 11 04:00 234K KiB 9K KiB 0B B ×0 4K KiB ×1 120K KiB ×6 100K KiB ×2 0B B ×0
Jan 10 04:01 234K KiB 9K KiB 0B B ×0 4K KiB ×1 120K KiB ×6 100K KiB ×2 0B B ×0
Jan 09 04:00 234K KiB 9K KiB 0B B ×0 4K KiB ×1 121K KiB ×6 100K KiB ×2 0B B ×0
Jan 08 03:58 265K KiB 9K KiB 0B B ×0 4K KiB ×1 151K KiB ×7 100K KiB ×2 0B B ×0
Jan 07 03:58 234K KiB 9K KiB 0B B ×0 4K KiB ×1 121K KiB ×6 100K KiB ×2 0B B ×0
Jan 06 03:56 234K KiB 9K KiB 0B B ×0 4K KiB ×1 120K KiB ×6 100K KiB ×2 0B B ×0
Jan 05 03:55 234K KiB 9K KiB 0B B ×0 4K KiB ×1 120K KiB ×6 100K KiB ×2 0B B ×0
Jan 04 03:52 234K KiB 9K KiB 0B B ×0 4K KiB ×1 120K KiB ×6 100K KiB ×2 0B B ×0
Jan 03 03:51 234K KiB 9K KiB 0B B ×0 4K KiB ×1 120K KiB ×6 100K KiB ×2 0B B ×0
Nov 13 02:37 160K KiB 10K KiB 0B B ×0 4K KiB ×2 46K KiB ×6 100K KiB ×2 910B B ×1
#2 🥈 codeforscience.org/board/ 394 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 12 04:01 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 11 04:01 🥉 #3 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 10 04:01 🥉 #3 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 09 04:01 🥉 #3 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 08 03:59 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 07 03:57 🥉 #3 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 06 03:56 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 05 03:54 🥉 #3 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 04 03:53 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 03 03:51 🥉 #3 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Nov 13 02:37 🥈 #2 🚫 96 Calculator 🚫 99 ✅ 100 ✅ 100 🚫 3
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 12 04:01 ✅ 1.00s ✅ 68ms ✅ 9ms 0.35 ✅ 1.00s ✅ 1.30s ✅ 1.08s
Jan 11 04:01 ✅ 1.02s ✅ 57ms ✅ 4ms 0.40 ✅ 1.02s ✅ 1.47s ✅ 1.08s
Jan 10 04:01 ✅ 1.06s ✅ 121ms ✅ 6ms 0.40 ✅ 1.06s ✅ 1.57s ✅ 1.09s
Jan 09 04:01 ✅ 1.03s ✅ 87ms ✅ 0ms 0.40 ✅ 1.03s ✅ 1.30s ✅ 1.05s
Jan 08 03:59 ✅ 1.02s ✅ 36ms ✅ 0ms 0.35 ✅ 1.02s ✅ 1.52s ✅ 1.02s
Jan 07 03:57 ✅ 1.00s ✅ 25ms ✅ 0ms 0.35 ✅ 1.00s ✅ 1.45s ✅ 1.00s
Jan 06 03:56 ✅ 1.03s ✅ 91ms ✅ 14ms 0.32 ✅ 1.03s ✅ 1.42s ✅ 1.11s
Jan 05 03:54 ✅ 1.03s ✅ 49ms ✅ 0ms 0.32 ✅ 1.03s ✅ 1.46s ✅ 1.03s
Jan 04 03:53 ✅ 1.01s ✅ 43ms ✅ 0ms 0.40 ✅ 1.01s ✅ 1.47s ✅ 1.01s
Jan 03 03:51 ✅ 1.00s ✅ 37ms ✅ 0ms 0.32 ✅ 1.00s ✅ 1.12s ✅ 1.00s
Nov 13 02:37 ✅ 1.06s ✅ 73ms ✅ 0ms 0.42 ✅ 1.06s ✅ 1.54s ✅ 1.08s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 12 04:01 143K KiB 10K KiB 0B B ×0 4K KiB ×1 30K KiB ×10 100K KiB ×2 0B B ×0
Jan 11 04:01 143K KiB 10K KiB 0B B ×0 4K KiB ×1 29K KiB ×10 100K KiB ×2 0B B ×0
Jan 10 04:01 143K KiB 10K KiB 0B B ×0 4K KiB ×1 29K KiB ×10 101K KiB ×2 0B B ×0
Jan 09 04:01 143K KiB 10K KiB 0B B ×0 4K KiB ×1 30K KiB ×10 100K KiB ×2 0B B ×0
Jan 08 03:59 143K KiB 10K KiB 0B B ×0 4K KiB ×1 29K KiB ×10 100K KiB ×2 0B B ×0
Jan 07 03:57 143K KiB 10K KiB 0B B ×0 4K KiB ×1 29K KiB ×10 100K KiB ×2 0B B ×0
Jan 06 03:56 143K KiB 10K KiB 0B B ×0 4K KiB ×1 29K KiB ×10 100K KiB ×2 0B B ×0
Jan 05 03:54 143K KiB 10K KiB 0B B ×0 4K KiB ×1 29K KiB ×10 100K KiB ×2 0B B ×0
Jan 04 03:53 143K KiB 10K KiB 0B B ×0 4K KiB ×1 30K KiB ×10 100K KiB ×2 0B B ×0
Jan 03 03:51 143K KiB 10K KiB 0B B ×0 4K KiB ×1 29K KiB ×10 100K KiB ×2 0B B ×0
Nov 13 02:37 144K KiB 10K KiB 0B B ×0 5K KiB ×2 29K KiB ×10 100K KiB ×2 910B B ×1
#3 🥉 codeforscience.org/sponsored-projects/ 394 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 12 04:00 🥉 #3 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 11 04:00 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 10 04:00 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 09 04:01 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 08 03:59 🥉 #3 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 07 03:58 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 06 03:55 🥉 #3 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 05 03:54 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 04 03:53 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 03 03:52 🥈 #2 🚫 97 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Nov 13 02:37 🥇 #1 🚫 96 Calculator 🚫 99 ✅ 100 ✅ 100 🚫 3
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 12 04:00 ✅ 1.02s ✅ 75ms ✅ 13ms 0.33 ✅ 1.02s ✅ 1.27s ✅ 1.09s
Jan 11 04:00 ✅ 1.08s 138ms ✅ 0ms 0.32 ✅ 1.08s ✅ 1.38s ✅ 1.10s
Jan 10 04:00 ✅ 1.10s ✅ 111ms ✅ 2ms 0.32 ✅ 1.10s ✅ 1.44s ✅ 1.17s
Jan 09 04:01 ✅ 1.15s 166ms ✅ 29ms 0.32 ✅ 1.13s ✅ 1.58s ✅ 1.18s
Jan 08 03:59 ✅ 0.99s ✅ 40ms ✅ 0ms 0.32 ✅ 0.99s ✅ 1.63s ✅ 0.99s
Jan 07 03:58 ✅ 1.01s ✅ 30ms ✅ 0ms 0.32 ✅ 1.01s ✅ 1.25s ✅ 1.01s
Jan 06 03:55 ✅ 1.06s ✅ 41ms ✅ 0ms 0.33 ✅ 1.06s ✅ 1.72s ✅ 1.06s
Jan 05 03:54 ✅ 1.01s ✅ 70ms ✅ 15ms 0.32 ✅ 1.01s ✅ 1.17s ✅ 1.38s
Jan 04 03:53 ✅ 1.00s ✅ 34ms ✅ 0ms 0.33 ✅ 1.00s ✅ 1.10s ✅ 1.00s
Jan 03 03:52 ✅ 0.99s ✅ 46ms ✅ 0ms 0.32 ✅ 0.99s ✅ 0.99s ✅ 0.99s
Nov 13 02:37 ✅ 1.09s ✅ 23ms ✅ 0ms 0.42 ✅ 1.09s ✅ 1.25s ✅ 1.09s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 12 04:00 130K KiB 9K KiB 0B B ×0 4K KiB ×1 18K KiB ×12 100K KiB ×2 0B B ×0
Jan 11 04:00 130K KiB 9K KiB 0B B ×0 4K KiB ×1 18K KiB ×12 100K KiB ×2 0B B ×0
Jan 10 04:00 130K KiB 9K KiB 0B B ×0 4K KiB ×1 18K KiB ×12 100K KiB ×2 0B B ×0
Jan 09 04:01 130K KiB 9K KiB 0B B ×0 4K KiB ×1 18K KiB ×12 100K KiB ×2 0B B ×0
Jan 08 03:59 130K KiB 9K KiB 0B B ×0 4K KiB ×1 18K KiB ×12 100K KiB ×2 0B B ×0
Jan 07 03:58 127K KiB 9K KiB 0B B ×0 4K KiB ×1 14K KiB ×12 100K KiB ×2 0B B ×0
Jan 06 03:55 130K KiB 9K KiB 0B B ×0 4K KiB ×1 17K KiB ×12 100K KiB ×2 0B B ×0
Jan 05 03:54 130K KiB 9K KiB 0B B ×0 4K KiB ×1 18K KiB ×12 100K KiB ×2 0B B ×0
Jan 04 03:53 127K KiB 9K KiB 0B B ×0 4K KiB ×1 14K KiB ×12 100K KiB ×2 0B B ×0
Jan 03 03:52 130K KiB 9K KiB 0B B ×0 4K KiB ×1 17K KiB ×12 100K KiB ×2 0B B ×0
Nov 13 02:37 140K KiB 9K KiB 0B B ×0 4K KiB ×2 26K KiB ×11 100K KiB ×2 910B B ×1
#4 codeforscience.org/about/ 393 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 12 04:02 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 11 03:59 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 10 03:59 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 09 04:00 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 08 03:58 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 07 03:58 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 06 03:55 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 05 03:54 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 04 03:52 🥉 #3 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Jan 03 03:51 #4 🚫 96 Calculator 🚫 97 ✅ 100 ✅ 100 🚫 5
Nov 13 02:36 #4 🚫 96 Calculator 🚫 99 ✅ 100 ✅ 100 🚫 4
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 12 04:02 ✅ 1.00s ✅ 26ms ✅ 0ms 0.45 ✅ 1.00s ✅ 1.20s ✅ 1.00s
Jan 11 03:59 ✅ 1.03s ✅ 108ms ✅ 3ms 0.43 ✅ 1.03s ✅ 1.27s ✅ 1.37s
Jan 10 03:59 ✅ 1.06s ✅ 118ms ✅ 14ms 0.45 ✅ 1.04s ✅ 1.71s ✅ 1.15s
Jan 09 04:00 ✅ 1.00s ✅ 49ms ✅ 0ms 0.39 ✅ 1.00s ✅ 1.92s ✅ 1.00s
Jan 08 03:58 ✅ 1.00s ✅ 24ms ✅ 0ms 0.45 ✅ 1.00s ✅ 1.47s ✅ 1.00s
Jan 07 03:58 ✅ 0.98s ✅ 40ms ✅ 0ms 0.39 ✅ 0.98s ✅ 1.08s ✅ 0.98s
Jan 06 03:55 ✅ 1.00s ✅ 79ms ✅ 19ms 0.45 ✅ 1.00s ✅ 1.33s ✅ 1.39s
Jan 05 03:54 ✅ 0.99s ✅ 77ms ✅ 0ms 0.45 ✅ 0.99s ✅ 1.22s ✅ 1.01s
Jan 04 03:52 ✅ 0.99s ✅ 37ms ✅ 0ms 0.39 ✅ 0.99s ✅ 1.21s ✅ 0.99s
Jan 03 03:51 ✅ 0.97s ✅ 23ms ✅ 0ms 0.45 ✅ 0.97s ✅ 1.16s ✅ 0.97s
Nov 13 02:36 ✅ 1.06s ✅ 22ms ✅ 0ms 0.42 ✅ 1.06s ✅ 1.47s ✅ 1.06s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 12 04:02 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 11 03:59 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 10 03:59 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 09 04:00 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 08 03:58 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 07 03:58 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 06 03:55 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 05 03:54 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 04 03:52 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Jan 03 03:51 119K KiB 9K KiB 0B B ×0 5K KiB ×2 6K KiB ×1 100K KiB ×2 0B B ×0
Nov 13 02:36 120K KiB 8K KiB 0B B ×0 6K KiB ×3 6K KiB ×1 100K KiB ×2 1017B B ×1
#5 codeforscience.org/donate/ 353 Data and Graphs
Show Data
Date Rank Lighthouse Axe
Perf A11Y Best Practices SEO
Jan 12 04:01 #5 🚫 58 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 11 04:00 #5 🚫 57 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 10 04:01 #5 🚫 59 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 09 04:02 #5 🚫 56 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 08 03:59 #5 🚫 59 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 07 03:57 #5 🚫 60 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 06 03:55 #5 🚫 57 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 05 03:54 #5 🚫 59 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 04 03:52 #5 🚫 59 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Jan 03 03:52 #5 🚫 61 Calculator 🚫 95 ✅ 100 ✅ 100 🚫 7
Nov 13 02:37 #5 🚫 55 Calculator 🚫 97 🚫 93 ✅ 100 🚫 5
Date Core Web Vitals Web Vitals
LCP Max Potential FID TBT CLS FCP SI TTI
Jan 12 04:01 ✅ 1.03s 760ms 1.61s 0.51 ✅ 1.03s 3.78s 11.29s
Jan 11 04:00 ✅ 1.10s 849ms 2.06s 0.51 ✅ 1.10s 3.50s 11.63s
Jan 10 04:01 ✅ 1.05s 747ms 2.25s 0.32 ✅ 1.05s 2.91s 11.52s
Jan 09 04:02 ✅ 1.08s 815ms 2.39s 0.51 ✅ 1.08s 4.05s 11.63s
Jan 08 03:59 ✅ 0.98s 673ms 1.73s 0.51 ✅ 0.98s 2.92s 11.22s
Jan 07 03:57 ✅ 1.04s 573ms 1.34s 0.32 ✅ 1.04s 3.50s 11.04s
Jan 06 03:55 ✅ 1.05s 781ms 1.90s 0.49 ✅ 1.05s 3.55s 11.45s
Jan 05 03:54 ✅ 1.03s 772ms 1.68s 0.51 ✅ 1.03s 3.06s 11.49s
Jan 04 03:52 ✅ 1.03s 572ms 1.64s 0.51 ✅ 1.03s 3.02s 10.97s
Jan 03 03:52 ✅ 1.02s 679ms 1.34s 0.49 ✅ 1.02s 2.49s 11.03s
Nov 13 02:37 ✅ 1.11s 735ms 2.31s 0.43 ✅ 1.11s 4.26s 11.97s
Date Weight
Total HTML CSS JS Images Fonts Third Party
Jan 12 04:01 1M MiB 44K KiB 207K KiB ×5 632K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 11 04:00 1M MiB 44K KiB 207K KiB ×5 653K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 10 04:01 1M MiB 44K KiB 207K KiB ×5 653K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 09 04:02 1M MiB 44K KiB 207K KiB ×5 652K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 08 03:59 1M MiB 44K KiB 207K KiB ×5 652K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 07 03:57 1M MiB 44K KiB 207K KiB ×5 652K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 06 03:55 1M MiB 44K KiB 207K KiB ×5 653K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 05 03:54 1M MiB 44K KiB 207K KiB ×5 652K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 04 03:52 1M MiB 44K KiB 207K KiB ×5 652K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Jan 03 03:52 1M MiB 44K KiB 207K KiB ×5 652K KiB ×11 24K KiB ×6 440K KiB ×6 1M MiB ×35
Nov 13 02:37 1M MiB 44K KiB 207K KiB ×5 637K KiB ×13 25K KiB ×7 436K KiB ×6 1M MiB ×39
Performance 💯
0 / 5
Accessibility 💯
0 / 5
Best Practices 💯
5 / 5
SEO 💯
5 / 5
Perfect 4×💯
0 / 5